
| Lumen Output23,000 | Running Time24-60 hours | Battery2.6kWh |

| Lumen Output277,000 | Running Time353 hours | Fuel Consumption0.6L/h |

| Lumen Output163,000 | Running Time250 hours | Fuel Consumption0.38L/h |

| Lumen Output665,000 | Running Time123 hours | Fuel Consumption1.3L/h |

| Lumen Output277,000 | Running Time238 hours | Fuel Consumption0.8L/h |

| Lumen Output245,000 | Coverage13,100m2 @ 5 lux | Power48V DC / 240V AC |

| Lumen Output163,000 | Running Time191 hours | Fuel Consumption0.61L/h |

| Prime Power1000/1250 | Rated Current1739 AMPS | Fuel Consumption190(L/h) |
Fill out your credit application using the link below.
Our Australian operations are located on land that has belonged to Indigenous peoples for thousands of years. In the spirit of reconciliation, Access Indigenous acknowledges the Traditional Custodians of Country throughout Australia and their continuing connections to land, sea, and community.
We pay our respect to their Elders past, present, and emerging, and extend that respect to all Indigenous peoples. We further acknowledge the important role that Indigenous peoples, employees, and partners continue to play within our business and the communities in which we live and work.
© 2024 Access Indigenous Pty Ltd. All Rights Reserved.
Privacy Policy  |   Terms and Conditions  |  Access Group