Get in touch with us
Need assistance? Let us help!
Showing 46–54 of 59 results

| Prime Power200/250 | Rated Current347.8 AMPS | Fuel Consumption39(L/h) |

| Prime Power200/250 | Rated Current347.8 AMPS | Fuel Consumption43.5(L/h) |

| Prime Power250/313 | Rated Current434 AMPS | Fuel Consumption70.1(L/h) |

| Prime Power250/313 | Rated Current434 AMPS | Fuel Consumption51.8(L/h) |

| Prime Power259/324 | Rated Current450 AMPS | Fuel Consumption68(L/h) |

| Prime Power280/350 | Rated Current487 AMPS | Fuel Consumption68.1(L/h) |

| Prime Power300/375 | Rated Current521 AMPS | Fuel Consumption61.6(L/h) |

| Prime Power304/380 | Rated Current529 AMPS | Fuel Consumption79(L/h) |

| Prime Power400/500 | Rated Current696 AMPS | Fuel Consumption78(L/h) |
Fill out your credit application using the link below.
Our Australian operations are located on land that has belonged to Indigenous peoples for thousands of years. In the spirit of reconciliation, Access Indigenous acknowledges the Traditional Custodians of Country throughout Australia and their continuing connections to land, sea, and community.
We pay our respect to their Elders past, present, and emerging, and extend that respect to all Indigenous peoples. We further acknowledge the important role that Indigenous peoples, employees, and partners continue to play within our business and the communities in which we live and work.
© 2024 Access Indigenous Pty Ltd. All Rights Reserved.