Get in touch with us
Need assistance? Let us help!
Showing 19–27 of 36 results

| Prime Power80/100 | Rated Current139 AMPS | Fuel Consumption19.3(L/h) |

| Prime Power100/125 | Rated Current173 AMPS | Fuel Consumption23.5(L/h) |

| Prime Power124/155 | Rated Current208.7 AMPS | Fuel Consumption26(L/h) |

| Prime Power160/200 | Rated Current278 AMPS | Fuel Consumption34(L/h) |

| Prime Power200/250 | Rated Current347.8 AMPS | Fuel Consumption39(L/h) |

| Prime Power200/250 | Rated Current347.8 AMPS | Fuel Consumption43.5(L/h) |

| Prime Power250/313 | Rated Current434 AMPS | Fuel Consumption70.1(L/h) |

| Prime Power250/313 | Rated Current434 AMPS | Fuel Consumption51.8(L/h) |

| Prime Power259/324 | Rated Current450 AMPS | Fuel Consumption68(L/h) |
Fill out your credit application using the link below.
Our Australian operations are located on land that has belonged to Indigenous peoples for thousands of years. In the spirit of reconciliation, Access Indigenous acknowledges the Traditional Custodians of Country throughout Australia and their continuing connections to land, sea, and community.
We pay our respect to their Elders past, present, and emerging, and extend that respect to all Indigenous peoples. We further acknowledge the important role that Indigenous peoples, employees, and partners continue to play within our business and the communities in which we live and work.
© 2024 Access Indigenous Pty Ltd. All Rights Reserved.
Privacy Policy  |   Terms and Conditions  |  Access Group