Get in touch with us
Need assistance? Let us help!
Showing 28–36 of 36 results

| Prime Power280/350 | Rated Current487 AMPS | Fuel Consumption68.1(L/h) |

| Prime Power300/375 | Rated Current521 AMPS | Fuel Consumption61.6(L/h) |

| Prime Power304/380 | Rated Current529 AMPS | Fuel Consumption79(L/h) |

| Prime Power400/500 | Rated Current696 AMPS | Fuel Consumption78(L/h) |

| Prime Power400/500 | Rated Current696.6 AMPS | Fuel Consumption77.2(L/h) |

| Prime Power500/625 | Rated Current869 AMPS | Fuel Consumption95.6(L/h) |

| Prime Power600/750 | Rated Current1082 AMPS | Fuel Consumption128(L/h) |

| Prime Power800/1000 | Rated Current1391 AMPS | Fuel Consumption161(L/h) |

| Prime Power1000/1250 | Rated Current1739 AMPS | Fuel Consumption190(L/h) |
Fill out your credit application using the link below.
Our Australian operations are located on land that has belonged to Indigenous peoples for thousands of years. In the spirit of reconciliation, Access Indigenous acknowledges the Traditional Custodians of Country throughout Australia and their continuing connections to land, sea, and community.
We pay our respect to their Elders past, present, and emerging, and extend that respect to all Indigenous peoples. We further acknowledge the important role that Indigenous peoples, employees, and partners continue to play within our business and the communities in which we live and work.
© 2024 Access Indigenous Pty Ltd. All Rights Reserved.
Privacy Policy  |   Terms and Conditions  |  Access Group