Showing 118–126 of 216 results

| Capacity1.5T | Power SourcePetrol / LPG | ModelFGI015 | ConditionNew |

| Capacity3.0T | Power SourceDiesel | ModelFDI030.4W.RT | ConditionNew |

| Prime Power11/14 | Rated Current19 AMPS | Fuel Consumption4.95(L/h) |

| Prime Power16/20 | Rated Current29 AMPS | Fuel Consumption7.7(L/h) |

| Lumen Output68,000 | Running Time48 hours | Battery14.4kWh |

| Output Power90kVA | Voltage400V AC 3 Phase | Battery Capacity101.2kWh |


| Capacity1.6T | Power SourceElectric | ModelFEI016.W3 | ConditionNew |

| Capacity3.5T | Power SourceDiesel | ModelFDI035.2W.RT | ConditionNew |